Kookoo Diesel Power Co.,Ltd is a manufacturer specialist in diesel engine parts.Our major products are Ve Pump,diesel injection parts, diesel nozzle,diesel fuel injection system,and the interrelated products (such as Head Rotor,Feed Pump ,Cam Plate, Drive Shaft , Magnet Valve , etc.),Diesel Plunger(A ,EP9,P,PS7100,P8500,MW type, etc.) ,Diesel Nozzle (Dn,DNOPDN,S,SN,PN and so on.),Delivery Valve,Cat Pencil Injectors and so on.
msn:kookoodieselpower@hotmail.com
Mr Kookoo Chen
Technical Data | Technical Data | ||||||||
Model | R425DOHC | Model | R428DOHC | ||||||
Displacement | 2499 cc | Displacement | 2766 cc | ||||||
Configuration | In-Line 4 | Configuration | In-Line 4 | ||||||
Bore×Stroke | 92mm x 94 mm | BoreStroke | 92mm x 94 mm | ||||||
Rated Power | 105 kW/4000 rpm (143 CV) | Rated Power | 4000 rpm 115 kW (143 CV) | ||||||
Max Torque | 2000 rpm at 340 Nm | Max Torque | 2000 rpm 360 Nm | ||||||
Combustion System | Direct Injection | Combustion System | Direct Injection | ||||||
Compression Ratio | 17.5 : 1 | Compression Ratio | 17.5 : 1 | ||||||
Air aspiration | Turbocharged & aftercooled | Air aspiration | Turbocharged & aftercooled | ||||||
Balance Shafts | Optional | Balance Shafts | Optional | ||||||
Cylinder Block | Cast Iron | Cylinder Block | Cast Iron | ||||||
Cylinder Head | Aluminum | Cylinder Head | Aluminum | ||||||
Emission Devices | Catalytic converter,after cooled,EGR | Emission Devices | Catalytic converter,after cooled,EGR | ||||||
Emissions Standard | EURO. 3 | Emissions Standard | EURO. 3 | ||||||
Injection System | Electrical control,common rail system | Injection System | Electrical control,common rail system | ||||||
Valve Train | DOHC,4 valves/cylinder | Valve Train | DOHC,4 valves/cylinder | ||||||
Weight(net) | 220 kg | Weight(net) | 220 kg | ||||||
Dimension(mm) | 540×645×682 | Dimension(mm) | 540645682 |
没有评论:
发表评论