Kookoo Diesel Power Co.,Ltd is a manufacturer specialist in diesel engine parts.Our major products are Ve Pump,diesel injection parts, diesel nozzle,diesel fuel injection system,and the interrelated products (such as Head Rotor,Feed Pump ,Cam Plate, Drive Shaft , Magnet Valve , etc.),Diesel Plunger(A ,EP9,P,PS7100,P8500,MW type, etc.) ,Diesel Nozzle (Dn,DNOPDN,S,SN,PN and so on.),Delivery Valve,Cat Pencil Injectors and so on.
msn:kookoodieselpower
MTU 396 Series engine | |||||||
396TB Series engine used for yacht or naval ships | |||||||
Model | Rating power (kW/r/min) | Dimension( mm) | N.W( kg) | ||||
A | B | C | |||||
16V396TB84 | 2040/1940 | 3550 | 1420 | 1910 | 7000 | ||
12V396TB94 | 1920/2100 | 2984 | 1480 | 2000 | 6200 | ||
16V396TB94 | 2560/2100 | 3876 | 1480 | 2060 | 7640 | ||
396SE Series engine used for submarine | |||||||
Model | Rating power (kW/r/min) | Dimension( mm) | N.W( kg) | ||||
A | B | C | |||||
8V396SE84 | 600/1800 | 2380 | 1650 | 2450 | 5400 | ||
12V396SE84 | 1000/1800 | 2984 | 1480 | 2000 | 7400 | ||
16V396SE84 | 1350/1800 | 3876 | 1480 | 2060 | 8800 | ||
396TC、TB Series engine used for genset | |||||||
Model | Rating power (kW/1500r/min) | Dimension (mm) | N.W (kg) | ||||
A | B | C | |||||
8V396TB34,34R/TC34,34R | 835,725/770,670 | 1920/1820 | 1460 | 1440 | 2590/2520 | ||
12V396TB34,34R/TC34,34R | 1255,1090/1155,1000 | 2440/2340 | 1530 | 1560 | 3600/3510 | ||
16V396TB34,34R/TC34,34R | 1670,1450/1540,1330 | 2900/2800 | 1540 | 1660 | 4830/4700 | ||
8V396TB34D/TC34D | 960,900 | 2150/2050 | 1460 | 1440 | 3160/3090 | ||
12V396TB34D/TC34D | 14,751,350 | 2600/2500 | 1530 | 1560 | 4160/4070 | ||
16V396TB34D/TC34D | 19,651,800 | 3160/3060 | 1540 | 1660 | 5350/5220 | ||
396TE、TB Series engine used for heavy truck | |||||||
Model | Rating power( kW/r/min) | Dimension (mm) | N.W (kg) | ||||
A | B | C | |||||
16V396TE44 | 1840/1900 | 3200 | 1570 | 1610 | 5000 | ||
16V396TB 44L | 2000/2000 | 3080 | 1580 | 1610 | 5150 | ||
396TC、TB Series engine used for locomotive | |||||||
Model | Rating power (kW/r/min) | Dimension (mm) | N.W (kg) | ||||
A | B | C | |||||
8V396TC14 | 785/1800 | 1920 | 1490 | 1340 | 2520(3120) | ||
12V396TC14 | 1180/1800 | 2430 | 1540 | 1400 | 3510(4090) | ||
16V396TC14 | 1570/1800 | 2890 | 2560 | 1630 | 4700(5690) | ||
8V396TB14 | 920/1800 | 2220 | 1580 | 1400 | 3010 | ||
12V396TB14 | 1380/1800 | 2680 | 1540 | 1550 | 4040 | ||
16V396TB14 | 1840/1800 | 3080 | 1580 | 1610 | 5150 | ||
396TE、TC Series engine used for ship or yacht | |||||||
8V396TE64 | 680/1600 | 2290 | 1530 | 1540 | 2890 | ||
8V396TC64 | 640/1600 | 2300 | 1495 | 1445 | 3480 | ||
12V396TE64 | 1020/1600 | 2180 | 1540 | 1690 | 3900 | ||
12V396TC64 | 960/1600 | 2865 | 1535 | 1620 | 4810 | ||
16V396TE64 | 1360/1600 | 3330 | 1540 | 1750 | 5000 | ||
8V396TE 74L | 1000/1900 | 2438 | 1540 | 1540 | 4250 | ||
12V396TE 74L | 1500/1900 | 3038 | 1540 | 1685 | 5630 | ||
16V396TE 74L | 2000/1900 | 3993 | 1540 | 1850 | 7375 | ||
8V396TE74 | 840/1900 | 2405 | 1540 | 1540 | 4240 | ||
12V396TE74 | 1260/1900 | 3038 | 1540 | 1685 | 5620 | ||
16V396TE74* | 1680/1900 | 3932 | 1540 | 1850 | 7330 | ||
12V396TE84 | 1500/1900 | 3038 | 1540 | 1780 | 5600 | ||
8V396TE94 | 1120/2000 | 2433 | 1540 | 1550 | 4230 | ||
12V396TE94 | 1680/2000 | 3038 | 1540 | 1780 | 5600 | ||
16V396TE94 | 2240/2000 | 5200 | 1540 | 1780 | 6500 | ||
MTU 956 Series engine | |||||||
Engine model | Cyl | Dia (mm) | speed(r/min) | Max power(kw) | displacement | DimensioN (L-W-H)mm | N.W(T) |
MTU 956-02 | 12 | 230/230 | 1500 | 956 | 3430-1600-2455 | 10.9 | |
MTU 956-02 | 16 | 230/230 | 1500 | 3920 | 956 | 4120-1600-2550 | 13.71 |
MTU 956-02 | 20 | 230/230 | 1500 | 4900 | 956 | 4810-1600-2640 | 16.28 |
MTU 956TB32 | 12 | 230/230 | 1500 | 2640 | 956 | 3430-1600-2455 | 10.9 |
MTU 956TB32 | 16 | 230/230 | 1500 | 3520 | 956 | 4120-1600-2550 | 13.71 |
MTU 956TB32 | 20 | 230/230 | 1500 | 4400 | 956 | 4810-1600-2640 | 16.28 |
MTU 956TB82 | 12 | 230/230 | 2520 | 2940 | 956 | 3460-1600-2455 | 10.9 |
MTU 956TB82 | 16 | 230/230 | 3360 | 3920 | 956 | 4150-1600-2550 | 13.71 |
MTU 956TB82 | 20 | 230/230 | 4200 | 4900 | 956 | 4840-1600-2645 | 16.28 |
MTU 956TB92 | 12 | 230/230 | 1500 | 2940 | 956 | 3460-1600-2455 | 10.9 |
MTU 956TB92 | 16 | 230/230 | 1500 | 3920 | 956 | 4150-1600-2550 | 13.71 |
MTU 956TB92 | 20 | 230/230 | 1500 | 4900 | 956 | 4840-1600-2645 | 16.28 |
MTU 1163-02 | 12 | 230/280 | 1300 | 3120 | 1163 | 3310-1600-2340 | 11.4 |
MTU 1163-02 | 16 | 230/280 | 1300 | 4160 | 1163 | 4000-1600-2365 | 14.35 |
MTU 1163-02 | 20 | 230/280 | 1300 | 5200 | 1163 | 4690-1600-2385 | 17.05 |
MTU 1163TB12 | 12 | 230/280 | 1200 | 2640 | 1163 | 3450-1600-2370 | 11.4 |
MTU 1163TB12 | 16 | 230/280 | 1200 | 3280 | 1163 | 4000-1600-2370 | 14.35 |
MTU 1163TB12 | 20 | 230/280 | 1200 | 4100 | 1163 | 5000-1600-2430 | 17.05 |
Part list for MTU engine | |||||||
Item | Engine type | Part name | Part no. | Note | |||
1 | MTU 396 | Piston | 555 030 02 18 | Bolt connect | |||
2 | MTU 396 | Piston | 555 030 05 18 | Bolt connect | |||
3 | MTU 396 | Piston | 555 030 01 18 | Bolt connect | |||
4 | MTU 396 | Piston | 555 030 61 17 | Welding type | |||
5 | MTU 396 | Piston | 555 030 2218 | Bolt connect | |||
6 | MTU 396 | Piston | 555 030 40 17 | Welding type | |||
7 | MTU 396 | Piston rings | Match piston | ||||
(555 030 40 17) | |||||||
8 | MTU16V396TE84 | Piston rings | 006 037 09 19 | Top rings | |||
004 037 24 19 | Middle rings | ||||||
009 037 85 18 | Third rings | ||||||
9 | MTU 396 | Cylinder liner | 555 011 15 10 | ||||
10 | MTU 396 | Cylinder liner Std | 555 011 16 10 | ||||
11 | MTU 396 | Cylinder liner 0-1 | 555 011 17 10 | ||||
12 | MTU 396 | Cylinder liner 0-2 | 555 011 18 10 | ||||
13 | MTU 396 | Cylinder liner 1-1 | 555 011 19 10 | ||||
14 | MTU 396 | Cylinder liner 1-2 | 555 011 20 10 | ||||
15 | MTU 396 | Cylinder liner 2-2 | 555 011 21 10 | ||||
16 | MTU 396 | Cylinder head | 555 010 51 41 | ||||
17 | MTU 396 | Cylinder head | 555 016 08 01 | ||||
18 | MTU 396 | Cylinder head | 555 010 15 21 | ||||
19 | MTU 396 | Cylinder head | 555 010 72 21 | ||||
20 | MTU8V396TE94 | turbocharger | ZR140 | ||||
21 | MTU16V396TE94 | Charge air cooler | 003 098 32 20 | ||||
22 | MTU16V396TE54 | turbocharger | ZR170 | ||||
23 | MTU16V396SE84 | turbocharger | 511 020 09 08 | Left ZR170 | |||
511 020 10 08 | Right ZR170 | ||||||
24 | MTU16V396TE94 | turbocharger | 511 020 71 07 | Left ZR170 | |||
511 020 74 07 | Right ZR170 | ||||||
25 | MTU 396 | turbocharger | K42(φ135) | ||||
26 | MTU 396 | valve rotary parts | 000 053 31 35 | ||||
27 | MTU 396 | Injector assembly | 555 010 00 51 | ||||
28 | MTU 396 | Drain Valve part | 556 000 10 17 | ||||
29 | MTU 396 | Drain Valve part | 559 000 10 17 | ||||
30 | MTU 396 | Seawater pump | 555 200 11 01 | ||||
31 | MTU 396 | Seawater pump | 555 200 22 01 | ||||
32 | MTU 396 | Water pump | 555 200 01 01 | ||||
33 | MTU 396 | Crankshaft bearing | 555 030 75 40 | ||||
34 | MTU 396 | Con rod bearing | 555 030 21 60 | ||||
35 | MTU 396 | Support plate | 550 016 07 18 | ||||
550 016 08 18 | |||||||
36 | MTU 8V396 | Turbocharger parts | 5.337E+10 | KKK brand | |||
37 | MTU 8V396 | Turbocharger parts | 5.342E+10 | KKK brand | |||
38 | MTU 8V396 | Turbocharger parts | 5.332E+10 | KKK brand | |||
39 | MTU 396 | Crankshaft bearing | 550 030 89 40 | ||||
40 | MTU 396 | Con rod bearing | 550 030 18 66 | ||||
41 | MTU 396 | Con rod bearing | 550 030 19 66 | ||||
42 | MTU 396 | Crankshaft bearing | 555 030 75 40 | ||||
43 | MTU 396 | Crankshaft bearing | 555 030 76 40 | ||||
44 | MTU 396 | Crankshaft bearing | 555 030 77 40 | ||||
45 | MTU 396 | Crankshaft bearing | 555 030 78 40 | ||||
46 | MTU 396 | Crankshaft bearing | 555 030 79 40 | ||||
47 | MTU 396 | Con rod bearing | 555 030 21 60 | ||||
48 | MTU 396 | Con rod bearing | 555 030 22 60 | ||||
49 | MTU 396 | Con rod bearing | 555 030 23 60 | ||||
50 | MTU 396 | Con rod bearing | 555 030 24 60 | ||||
51 | MTU 396 | Con rod bearing | 550 030 18 66 | ||||
52 | MTU 396 | Crankshaft bearing | 550 030 89 40 | ||||
53 | MTU 396 | Crankshaft bearing | 550 030 90 40 | ||||
53 | MTU 396 | Crankshaft bearing | 550 030 93 40 | ||||
55 | MTU 396 | turbocharger parts | 5342 123 2016 | KKK brand | |||
56 | MTU 396 | gasket | 550 098 02 80 | ||||
57 | MTU 396 | turbocharger parts | 5232 150 00 08 | KKK brand (4LE/4LF/4) | |||
58 | MTU 396 | fuel filter element | 000 092 17 05 | ||||
59 | MTU 396 | oil filter element | 001 184 72 25 | ||||
60 | MTU 396 | air filter element | C30850/2 | ||||
61 | MTU183TA12 | fuel filter element | BFU811 | ||||
62 | MTU183TA12 | oil filter element | H12110/2X | ||||
63 | MTU183TA12 | air filter element | C23440/3 | ||||
64 | MTU 396 series | Valve seat (inlet) | 550 053 1231 | ||||
65 | MTU 396 series | Valve seat (outlet) | 550 053 0232 | ||||
66 | MTU 396 series | Valve guide (inlet) | 555 053 3244 | 555 053 4244 | |||
67 | MTU 396 series | Valve guide (outlet) | 555 053 2744 | 555 053 8630 | |||
68 | MTU 396 | Inlet Valve | 550 053 04 01 | ||||
69 | MTU 396 | Outlet Valve | 555 053 01 05 | ||||
70 | MTU 396 series | connecting rod | 555 030 2020 | ||||
71 | MTU 396 series | connecting rod bolts | 870 038 0171 | matched with555 030 2020 | |||
72 | MTU 396 series | connecting rod | 555 030 2120 | ||||
73 | MTU 396 series | connecting rod bolts | 555 038 0271 | matched with555 030 2120 | |||
74 | MTU 396 | connecting rod | 555 030 20 20 | ||||
75 | MTU 396 | connecting rod bolts | 870 038 01 71 | ||||
76 | MTU 396 | connecting rod | 555 030 21 20 | ||||
77 | MTU 396 | connecting rod bolts | 555 038 02 71 | ||||
78 | MTU 396 | spring retainer | 550 053 00 25 | ||||
79 | MTU 396 | pipe | 550 016 04 32 | ||||
80 | MTU 396 | protective sleeve | 555 017 00 53 | ||||
81 | MTU 396 | pipe | 550 031 01 22 | ||||
82 | MTU 396 | piston rings | 00 80376419 | ||||
83 | MTU 396 | piston rings | 00 80376319 | ||||
84 | MTU 396 | piston rings | 00 90378518 | ||||
85 | MTU 396 | piston rings | 00 10376019 | ||||
86 | MTU 396 | piston rings | 00 30373819 | ||||
87 | MTU 396 | piston rings | 5.5E+09 | ||||
88 | MTU 396 | piston rings | 01 20371418 | ||||
89 | MTU 396 | piston rings | 00 80379219 | ||||
90 | MTU 396 | piston rings | 00 90373419 | ||||
91 | MTU 396 | piston rings | 01 20372918 | ||||
92 | MTU 396 | piston rings | 00 90373519 | ||||
93 | MTU 396 | piston rings | 01 20370618 | ||||
94 | MTU 396 | piston rings | 01 20370819 | ||||
95 | MTU 396 | piston rings | 00 80375819 | ||||
96 | MTU 396 | piston rings | 00 60379019 | ||||
97 | MTU 396 | piston rings | 00 10377619 | ||||
98 | MTU 396 | piston rings | 00 20376019 | ||||
99 | MTU 396 | piston rings | 00 80370018 | ||||
100 | MTU 396 | piston rings | 00 20371319 | ||||
101 | MTU 396 | piston rings | 00 60379119 | ||||
102 | MTU 396 | piston rings | 11-03431-0019 | ||||
103 | MTU 396 | cover Ex | 550 018 00 02 | 000 011 00 32 | |||
104 | MTU 396 | o ring cylinder liner | 555 011 01 59 | ||||
105 | MTU 396 | sleeve | 550 011 01 54 | ||||
106 | MTU 396 | stud | 550 033 00 74 | ||||
107 | MTU 396 | camshaft bearing | 550 051 17 10 | ||||
108 | MTU 396 | roller bearing | 000 981 88 01 | ||||
109 | MTU 396 | roller bearing | 205412 203014 | ||||
110 | MTU 396 | roller bearing | 000 981 88 01 | ||||
111 | MTU 396 | ball bearing | 550 981 07 25 | ||||
112 | MTU 396 | sleeve | 550 031 01 53 | ||||
113 | MTU 396 | screw | 555 031 00 71 | ||||
114 | MTU 396 | con rod bolt | 870 038 01 71 | ||||
115 | MTU 396 | small end bush | 555 038 03 50 | ||||
116 | MTU 396 | support ce ring | 550 017 02 60 | ||||
117 | MTU 396 | ce ring | 000 017 06 60 | ||||
118 | MTU 396 | pipe | 550 187 24 01 | ||||
119 | MTU 396 | valve rotator | 000 053 36 35 | ||||
120 | MTU 396 | valve stem seal | 000 053 03 61 | ||||
121 | MTU 396 | protective sleeve | 555 017 00 53 | ||||
122 | MTU 396 | gasket | 550 016 01 21 | ||||
123 | MTU 396 | washer | 559 990 00 40 | ||||
124 | MTU 396 | washer | 550 900 15 40 | ||||
125 | MTU 396 | screw | 559 990 00 01 | ||||
126 | MTU 396 | washer | 000137 008203 | ||||
127 | MTU 396 | screw | 555 990 01 04 | ||||
128 | MTU 396 | tab washer | 556 994 03 30 | ||||
129 | MTU 396 | gasket | 556 142 01 57 | ||||
130 | MTU 396 | sleeve | 550 091 06 53 | ||||
131 | MTU 396 | drive shaft | 555 064 00 03 | ||||
132 | MTU 396 | damper strip | 537 078 00 38 | ||||
133 | MTU 396 | damper strip | 537 078 00 38 | ||||
134 | MTU 396 | rorary seal | 000 201 75 19 | ||||
135 | MTU 396 | shaft seal | 007 997 72 47 | ||||
136 | MTU 396 | angler ball bearing | 000 981 35 27 | ||||
137 | MTU 396 | pressure relief valve | 550 180 10 15 | ||||
138 | MTU 396 | plug | 550 997 05 30 | ||||
139 | MTU 396 | sealing ring | 007603 018101 | ||||
140 | MTU 396 | plug in pipe | 556 203 17 53 | ||||
141 | MTU 396 | gasket | 550 184 00 61 | ||||
142 | MTU 396 | pressure relief valve | 550 180 12 15 | ||||
143 | MTU 396 | pressure limiting valve | 555 180 00 15 | ||||
144 | MTU 396 | flat tube oil cooler | 002 188 36 01 | ||||
145 | MTU 396 | valve cone | 555 184 00 32 | ||||
146 | MTU 396 | pressure sping | 000 184 18 20 | ||||
147 | MTU 20V 956 TB92 | piston | |||||
148 | MTU 20V 956 TB92 | clip for exhaust pipe | 000 559 09 07 | ||||
149 | MTU 20V 956 TB92 | con rod bush | 584 038 01 50 | 974.770 0 | |||
150 | MTU 20V 956 TB92 | camshaft bearing | 580 051 04 50 | 132.11554 | |||
151 | MTU 20V 956 TB92 | con rod bearing | 580 030 06 66 | 1663.4562 | |||
152 | MTU 20V 956 TB92 | main bearing | 580 033 38 30 | 193.212/ | |||
194.212180.14268 | |||||||
153 | MTU 20V 956 TB92 | main bearing assembly | 584 030 17 04 | 213.0295.8868 | |||
154 | MTU 20V 956 TB92 | valve spring (outer) | 580 053 00 20 | 74.216.90264.65 | |||
155 | MTU 20V 956 TB92 | valve spring (inter) | 580 053 01 20 | 364.590.3 | |||
156 | MTU20V956TE94 | Turbocharger | AGL340 | ||||
157 | MTU20V956TB92 | Turbocharger | AGL340 | ||||
158 | MTU20V956TB92 | Inlet valve | 580 053 01 01 | ||||
159 | MTU20V956TB92 | Outlet valve | 580 053 02 05 | ||||
160 | MTU20V956TB92 | Bearing for camshaft | 580 051 00 50 | ||||
161 | MTU20V956TB92 | Seawater pump(suck) | 580 200 51 01 | ||||
162 | MTU20V956TB92 | Lubrication pump | 580 180 28 01 | ||||
163 | MTU20V956TB92 | Cooled water pump | 584 200 05 01 | Left | |||
584 200 06 01 | Right | ||||||
164 | MTU20V956TB92 | Connecting rod | |||||
165 | MTU20V956TB92 | Fuel pump | 590 180 07 01 | ||||
166 | MTU20V956TB92 | Engine block | |||||
167 | MTU20V956TB92 | Crankshaft assembly | |||||
168 | MTU20V956TB92 | cylinder liner | |||||
169 | MTU 1163 | Piston crown | 584 037 16 25 |
没有评论:
发表评论